Established vendor with full independent third-party testing on every product. Consistently publishes purity, heavy metals, and endotoxin COAs for every product, including results on the label.
We may earn a commission when you buy through links on this page. No vendor pays for placement or ranking.
At Crush Research, code PLUG takes 10% off at checkout.
Visit Crush Research — code PLUG →| Test | Coverage |
|---|---|
| Purity | Every batch |
| Endotoxin | Every batch |
| Heavy metals | Every batch |
🇺🇸 Ships from the United States. $12 shipping, free over $150. Ships to the United States.
| Code | Discount | Terms |
|---|---|---|
PLUG |
10% | — |
| Peptide | Best pack | Price | Per unit | |
|---|---|---|---|---|
| Adalank (spray) | 1 × 15mg | $90 | $6.00 | Buy |
| Adamax | 3 × 10mg | $152.10 | $5.07 | Buy |
| Adamax 1032 (spray) | 1 × 15mg | $90 | $6.00 | Buy |
| AOD-9604 | 3 × 5mg | $116.10 | $7.74 | Buy |
| ARA-290 | 10 × 10mg | $224.10 | $2.24 | Buy |
| BAM-15 (capsule) | 1 × 3000mg | $105 | $0.035 | Buy |
| BPC-157 | 10 × 10mg | $224.10 | $2.24 | Buy |
| BPC-157/TB-500 Blend | 10 × 20mg | $386.10 | $1.93 | Buy |
| BPC-157/TB-500 Blend (capsule) | 1 × 60mg | $71.10 | $1.18 | Buy |
| BPC-157/TB-500 Blend (spray) | 1 × 60mg | $71.55 | $1.19 | Buy |
| Cagrilintide | 1 × 10mg | $44.10 | $4.41 | Buy |
| Cartalax | 1 × 20mg | $62.10 | $3.10 | Buy |
| CJC-1295/Ipamorelin Blend | 10 × 10mg | $224.10 | $2.24 | Buy |
| Dihexa (capsule) | 1 × 300mg | $94.50 | $0.315 | Buy |
| DSIP | 10 × 10mg | $179.10 | $1.79 | Buy |
| Epithalon | 3 × 50mg | $161.10 | $1.07 | Buy |
| GHK-Cu | 10 × 100mg | $224.10 | $0.224 | Buy |
| GHK-Cu/KPV Blend | 3 × 60mg | $134.10 | $0.745 | Buy |
| Glutathione | 1 × 1500mg | $53.10 | $0.035 | Buy |
| Ipamorelin | 3 × 10mg | $89.10 | $2.97 | Buy |
| Kisspeptin | 1 × 10mg | $44.10 | $4.41 | Buy |
| KLOW Blend | 1 × 80mg | $62.10 | $0.776 | Buy |
| KPV | 3 × 10mg | $89.10 | $2.97 | Buy |
| LL-37 | 10 × 5mg | $269.10 | $5.38 | Buy |
| Melanotan-1 | 10 × 10mg | $179.10 | $1.79 | Buy |
| Melanotan-2 | 10 × 10mg | $179.10 | $1.79 | Buy |
| MOTS-c | 1 × 40mg | $62.10 | $1.55 | Buy |
| NAD+ | 10 × 1000mg | $494.10 | $0.049 | Buy |
| Pinealon | 1 × 10mg | $35.10 | $3.51 | Buy |
| PT-141 | 3 × 10mg | $89.10 | $2.97 | Buy |
| Retatrutide | 10 × 30mg | $539.10 | $1.80 | Buy |
| Selank (spray) | 1 × 40mg | $67.50 | $1.69 | Buy |
| Selank | 3 × 10mg | $71.10 | $2.37 | Buy |
| Semaglutide | 1 × 20mg | $62.10 | $3.10 | Buy |
| Semax | 5 × 10mg | $143.10 | $2.86 | Buy |
| Semax (spray) | 1 × 50mg | $67.50 | $1.35 | Buy |
| Sermorelin | 10 × 10mg | $242.10 | $2.42 | Buy |
| SLU-PP-332 (capsule) | 1 × 60mg | $58.50 | $0.975 | Buy |
| SNAP-8 | 3 × 10mg | $71.10 | $2.37 | Buy |
| SS-31 | 10 × 10mg | $224.10 | $2.24 | Buy |
| TA-1 | 10 × 10mg | $260.10 | $2.60 | Buy |
| TB-500 | 1 × 10mg | $35.10 | $3.51 | Buy |
| Tesamorelin | 3 × 20mg | $197.10 | $3.28 | Buy |
| Tesamorelin/Ipamorelin Blend | 10 × 16mg | $629.10 | $3.93 | Buy |
| Tirzepatide | 10 × 40mg | $449.10 | $1.12 | Buy |
| VIP | 3 × 10mg | $89.10 | $2.97 | Buy |
List prices before discount codes, showing each peptide's lowest unit price at this vendor. Multi-vial and mix-and-match discounts apply on top and are calculated across your full order in the comparison tool.
Compare Crush Research against every other vendor →