Modern Aminos is an established vendor based in the US with independent testing on all products.
We may earn a commission when you buy through links on this page. No vendor pays for placement or ranking.
At Modern Aminos, code PLUG takes 10% off at checkout.
Visit Modern Aminos — code PLUG →| Test | Coverage |
|---|---|
| Purity | Every batch |
| Endotoxin | Every batch |
| Heavy metals | Some batches |
🇺🇸 Ships from the United States. $15 shipping, free over $200. Ships to the United States.
| Code | Discount | Terms |
|---|---|---|
PLUG |
10% | — |
| Peptide | Best pack | Price | Per unit | |
|---|---|---|---|---|
| 5-Amino-1MQ | 1 × 50mg | $99 | $1.98 | Buy |
| AICAR | 1 × 50mg | $54 | $1.08 | Buy |
| AOD-9604 | 1 × 5mg | $39 | $7.80 | Buy |
| ARA-290 | 1 × 10mg | $51 | $5.10 | Buy |
| BPC-157 | 1 × 10mg | $54 | $5.40 | Buy |
| BPC-157/TB-500 Blend | 1 × 20mg | $89 | $4.45 | Buy |
| Brochogen | 1 × 20mg | $54 | $2.70 | Buy |
| Cagrilintide | 1 × 10mg | $99 | $9.90 | Buy |
| Cartalax | 1 × 20mg | $54 | $2.70 | Buy |
| Chonluten | 1 × 20mg | $54 | $2.70 | Buy |
| CJC-1295 (No DAC) | 1 × 2mg | $24 | $12.00 | Buy |
| CJC-1295 (with DAC) | 1 × 5mg | $52 | $10.40 | Buy |
| CJC-1295/Ipamorelin Blend | 1 × 20mg | $104 | $5.20 | Buy |
| Epithalon | 1 × 50mg | $109 | $2.18 | Buy |
| GHK-Cu | 1 × 100mg | $64 | $0.640 | Buy |
| GHK-Cu/KPV Blend | 1 × 60mg | $75 | $1.25 | Buy |
| GLOW Blend | 1 × 70mg | $99 | $1.41 | Buy |
| Glutathione | 1 × 600mg | $54 | $0.090 | Buy |
| Hexarelin | 1 × 10mg | $68 | $6.80 | Buy |
| IGF-1 LR3 | 1 × 1mg | $64 | $64.00 | Buy |
| Ipamorelin | 1 × 10mg | $64 | $6.40 | Buy |
| Kisspeptin | 1 × 10mg | $49 | $4.90 | Buy |
| KLOW Blend | 1 × 80mg | $134 | $1.68 | Buy |
| KPV | 1 × 10mg | $39 | $3.90 | Buy |
| Livagen | 1 × 20mg | $54 | $2.70 | Buy |
| LL-37 | 1 × 5mg | $47 | $9.40 | Buy |
| Melanotan-2 | 1 × 10mg | $38 | $3.80 | Buy |
| MOTS-c | 1 × 40mg | $104 | $2.60 | Buy |
| NAD+ | 1 × 500mg | $49 | $0.098 | Buy |
| Ovagen | 1 × 20mg | $54 | $2.70 | Buy |
| Oxytocin | 1 × 10mg | $36 | $3.60 | Buy |
| P21 | 1 × 10mg | $98 | $9.80 | Buy |
| PE-22-28 | 1 × 10mg | $54 | $5.40 | Buy |
| Pinealon | 1 × 20mg | $61 | $3.05 | Buy |
| Prostamax | 1 × 20mg | $54 | $2.70 | Buy |
| PT-141 | 1 × 10mg | $41 | $4.10 | Buy |
| Retatrutide | 1 × 60mg | $299 | $4.98 | Buy |
| Retatrutide/Cagrilintide Blend | 1 × 10mg | $117 | $11.70 | Buy |
| Semaglutide | 1 × 10mg | $55 | $5.50 | Buy |
| Semax | 1 × 10mg | $42 | $4.20 | Buy |
| Sermorelin | 1 × 10mg | $74 | $7.40 | Buy |
| TA-1 | 1 × 10mg | $80 | $8.00 | Buy |
| TB-500 | 1 × 10mg | $59 | $5.90 | Buy |
| Tesamorelin | 1 × 10mg | $71 | $7.10 | Buy |
| Tesamorelin/Ipamorelin Blend | 1 × 10mg | $84 | $8.40 | Buy |
| Testagen | 1 × 20mg | $54 | $2.70 | Buy |
| Thymogen | 1 × 20mg | $69 | $3.45 | Buy |
| Tirzepatide | 1 × 40mg | $154 | $3.85 | Buy |
| Vilon | 1 × 20mg | $54 | $2.70 | Buy |
| VIP | 1 × 10mg | $60 | $6.00 | Buy |
List prices before discount codes, showing each peptide's lowest unit price at this vendor. Multi-vial and mix-and-match discounts apply on top and are calculated across your full order in the comparison tool.
Compare Modern Aminos against every other vendor →