Established vendor with independent third-party purity and endotoxin testing. See individual COA pages to verify batch testing. Some older inventory may not have endotoxin testing, confirm COA on product page.
We may earn a commission when you buy through links on this page. No vendor pays for placement or ranking.
At Peptide Supply Co, code PLUG takes 10% off at checkout.
Visit Peptide Supply Co — code PLUG →| Test | Coverage |
|---|---|
| Purity | Every batch |
| Endotoxin | Some batches |
| Heavy metals | Not published |
🇺🇸 Ships from the United States. $12 shipping, free over $9,999. Ships to the United States.
| Code | Discount | Terms |
|---|---|---|
PLUG |
10% | — |
| No code needed | 8% | — |
| Peptide | Best pack | Price | Per unit | |
|---|---|---|---|---|
| 5-Amino-1MQ | 10 × 50mg | $500 | $1.00 | Buy |
| Adamax | 10 × 10mg | $450 | $4.50 | Buy |
| AHK-Cu | 10 × 100mg | $250 | $0.250 | Buy |
| AOD-9604 | 10 × 10mg | $400 | $4.00 | Buy |
| ARA-290 | 10 × 10mg | $315 | $3.15 | Buy |
| ATX-304 (capsule) | 1 × 5000mg | $180 | $0.036 | Buy |
| BPC-157 | 10 × 20mg | $450 | $2.25 | Buy |
| BPC-157 (capsule) | 1 × 30mg | $99 | $3.30 | Buy |
| BPC-157/TB-500 Blend | 10 × 30mg | $545 | $1.82 | Buy |
| Cagrilintide | 10 × 10mg | $435 | $4.35 | Buy |
| Cardiogen | 1 × 20mg | $50 | $2.50 | Buy |
| Cartalax | 10 × 48mg | $700 | $1.46 | Buy |
| CJC-1295 (No DAC) | 10 × 10mg | $380 | $3.80 | Buy |
| CJC-1295 (with DAC) | 10 × 5mg | $380 | $7.60 | Buy |
| CJC-1295/Ipamorelin Blend | 10 × 20mg | $650 | $3.25 | Buy |
| Dihexa (capsule) | 1 × 600mg | $160 | $0.267 | Buy |
| DSIP | 10 × 10mg | $300 | $3.00 | Buy |
| Eloralintide | 10 × 10mg | $800 | $8.00 | Buy |
| Epithalon | 10 × 50mg | $450 | $0.900 | Buy |
| Epithalon (capsule) | 1 × 180mg | $135 | $0.750 | Buy |
| GHK-Cu | 10 × 100mg | $280 | $0.280 | Buy |
| GHK-Cu/KPV Blend | 10 × 60mg | $380 | $0.633 | Buy |
| GLOW Blend | 10 × 70mg | $440 | $0.629 | Buy |
| Glutathione | 10 × 1500mg | $350 | $0.023 | Buy |
| Hospira Bacteriostatic Water | 3 × 30mL | $58 | $0.644 | Buy |
| IGF-1 LR3 | 10 × 1mg | $380 | $38.00 | Buy |
| Ipamorelin | 5 × 10mg | $135 | $2.70 | Buy |
| Kisspeptin | 10 × 10mg | $260 | $2.60 | Buy |
| KLOW Blend | 10 × 80mg | $480 | $0.600 | Buy |
| KPV | 10 × 10mg | $210 | $2.10 | Buy |
| KPV (capsule) | 1 × 30mg | $99 | $3.30 | Buy |
| Livagen | 10 × 20mg | $420 | $2.10 | Buy |
| Melanotan-1 | 10 × 10mg | $240 | $2.40 | Buy |
| Melanotan-2 | 10 × 10mg | $240 | $2.40 | Buy |
| Methylene Blue (capsule) | 1 × 3000mg | $54 | $0.018 | Buy |
| MOTS-c | 10 × 40mg | $500 | $1.25 | Buy |
| MOTS-c/5-Amino-1MQ/NAD+ Blend | 10 × 170mg | $400 | $0.235 | Buy |
| NAD+ | 10 × 1000mg | $400 | $0.040 | Buy |
| Oxytocin | 10 × 10mg | $300 | $3.00 | Buy |
| PE-22-28 | 10 × 10mg | $250 | $2.50 | Buy |
| Pinealon | 10 × 10mg | $245 | $2.45 | Buy |
| Pinealon (capsule) | 1 × 180mg | $135 | $0.750 | Buy |
| PNC-27 | 10 × 5mg | $450 | $9.00 | Buy |
| Prostamax | 10 × 20mg | $420 | $2.10 | Buy |
| PT-141 | 10 × 10mg | $210 | $2.10 | Buy |
| Retatrutide | 10 × 60mg | $800 | $1.33 | Buy |
| Selank | 10 × 10mg | $225 | $2.25 | Buy |
| Semax | 10 × 10mg | $225 | $2.25 | Buy |
| Sermorelin | 10 × 10mg | $380 | $3.80 | Buy |
| SLU-PP-332 (capsule) | 1 × 5000mg | $100 | $0.020 | Buy |
| SLU-PP-915 (capsule) | 1 × 600mg | $85 | $0.142 | Buy |
| SNAP-8 | 10 × 10mg | $270 | $2.70 | Buy |
| SS-31 | 10 × 50mg | $625 | $1.25 | Buy |
| TA-1 | 10 × 10mg | $360 | $3.60 | Buy |
| TB-500 | 10 × 10mg | $340 | $3.40 | Buy |
| Tesamorelin | 10 × 20mg | $700 | $3.50 | Buy |
| Tesamorelin/Ipamorelin Blend | 10 × 16mg | $675 | $4.22 | Buy |
| Tesofensine (capsule) | 1 × 30mg | $99 | $3.30 | Buy |
| Testagen | 10 × 20mg | $420 | $2.10 | Buy |
| Thymogen (capsule) | 1 × 60mg | $80 | $1.33 | Buy |
| Thymulin | 10 × 10mg | $300 | $3.00 | Buy |
| Tirzepatide | 10 × 100mg | $900 | $0.900 | Buy |
| Vesugen | 10 × 20mg | $420 | $2.10 | Buy |
| Vilon | 10 × 20mg | $420 | $2.10 | Buy |
| Vilon (capsule) | 1 × 60mg | $80 | $1.33 | Buy |
| VIP | 10 × 10mg | $450 | $4.50 | Buy |
List prices before discount codes, showing each peptide's lowest unit price at this vendor. Multi-vial and mix-and-match discounts apply on top and are calculated across your full order in the comparison tool.
Compare Peptide Supply Co against every other vendor →