Established vendor with a broad catalog of peptides. All products are tested for purity, with newer batches also including endotoxin testing. Some older inventory may not have endotoxin testing, confirm COA on product page.
We may earn a commission when you buy through links on this page. No vendor pays for placement or ranking.
At Real Peptides, code PLUG takes 20% off at checkout.
Visit Real Peptides — code PLUG →| Test | Coverage |
|---|---|
| Purity | Every batch |
| Endotoxin | Some batches |
| Heavy metals | Not published |
🇺🇸 Ships from the United States. $12.95 shipping, free over $250. Ships to the United States.
| Code | Discount | Terms |
|---|---|---|
PLUG |
20% | — |
| Peptide | Best pack | Price | Per unit | |
|---|---|---|---|---|
| 5-Amino-1MQ | 1 × 50mg | $72 | $1.44 | Buy |
| 5-Amino-1MQ (capsule) | 1 × 5000mg | $120 | $0.024 | Buy |
| Adamax | 1 × 10mg | $84 | $8.40 | Buy |
| AHK-Cu | 1 × 1000mg | $120 | $0.120 | Buy |
| AOD-9604 | 1 × 10mg | $33.60 | $3.36 | Buy |
| BPC-157 | 1 × 10mg | $43.20 | $4.32 | Buy |
| BPC-157/TB-500 Blend | 1 × 20mg | $57.60 | $2.88 | Buy |
| Bromantane (capsule) | 1 × 1000mg | $120 | $0.120 | Buy |
| Cagrilintide | 1 × 10mg | $156 | $15.60 | Buy |
| Cartalax | 1 × 20mg | $33.60 | $1.68 | Buy |
| CJC-1295 (No DAC) | 1 × 10mg | $43.20 | $4.32 | Buy |
| Epithalon | 1 × 10mg | $24 | $2.40 | Buy |
| FOXO4-DRI | 1 × 10mg | $144 | $14.40 | Buy |
| GHK-Cu | 1 × 100mg | $50.40 | $0.504 | Buy |
| GHRP-2 | 1 × 10mg | $24 | $2.40 | Buy |
| GHRP-6 | 1 × 10mg | $24 | $2.40 | Buy |
| GLOW Blend | 1 × 70mg | $86.40 | $1.23 | Buy |
| Glutathione | 1 × 1500mg | $72 | $0.048 | Buy |
| Hexarelin | 1 × 5mg | $28.80 | $5.76 | Buy |
| IGF-1 LR3 | 1 × 1mg | $43.20 | $43.20 | Buy |
| Ipamorelin | 1 × 10mg | $38.40 | $3.84 | Buy |
| Kisspeptin | 1 × 10mg | $48 | $4.80 | Buy |
| KLOW Blend | 1 × 80mg | $96 | $1.20 | Buy |
| KPV | 1 × 10mg | $40.80 | $4.08 | Buy |
| LL-37 | 1 × 5mg | $38.40 | $7.68 | Buy |
| Mazdutide | 1 × 12mg | $76.80 | $6.40 | Buy |
| Melanotan-1 | 1 × 10mg | $28.80 | $2.88 | Buy |
| Melanotan-2 | 1 × 10mg | $24 | $2.40 | Buy |
| MOTS-c (spray) | 1 × 25mg | $120 | $4.80 | Buy |
| MOTS-c | 1 × 40mg | $134.40 | $3.36 | Buy |
| NAD+ | 1 × 1000mg | $115.20 | $0.115 | Buy |
| NAD+ (spray) | 1 × 1000mg | $120 | $0.120 | Buy |
| Orforglipron (capsule) | 1 × 1080mg | $132 | $0.122 | Buy |
| Oxytocin | 1 × 10mg | $43.20 | $4.32 | Buy |
| P21 | 1 × 5mg | $48 | $9.60 | Buy |
| PE-22-28 | 1 × 8mg | $26.40 | $3.30 | Buy |
| Pinealon | 1 × 20mg | $36 | $1.80 | Buy |
| PT-141 | 1 × 10mg | $31.20 | $3.12 | Buy |
| Retatrutide | 1 × 10mg | $62.40 | $6.24 | Buy |
| Selank (spray) | 1 × 45mg | $120 | $2.67 | Buy |
| Selank | 1 × 10mg | $28.80 | $2.88 | Buy |
| Semax | 1 × 10mg | $28.80 | $2.88 | Buy |
| Semax (spray) | 1 × 45mg | $120 | $2.67 | Buy |
| Sermorelin | 1 × 10mg | $38.40 | $3.84 | Buy |
| SNAP-8 | 1 × 10mg | $38.40 | $3.84 | Buy |
| SS-31 | 1 × 50mg | $129.60 | $2.59 | Buy |
| Survodutide | 1 × 12mg | $115.20 | $9.60 | Buy |
| TB-500 | 1 × 10mg | $48 | $4.80 | Buy |
| Tesamorelin | 1 × 10mg | $45.60 | $4.56 | Buy |
| Tesamorelin/Ipamorelin Blend | 1 × 13mg | $43.20 | $3.32 | Buy |
| Thymulin | 1 × 10mg | $28.80 | $2.88 | Buy |
| Tirzepatide | 1 × 60mg | $240 | $4.00 | Buy |
| VIP | 1 × 5mg | $31.20 | $6.24 | Buy |
List prices before discount codes, showing each peptide's lowest unit price at this vendor. Multi-vial and mix-and-match discounts apply on top and are calculated across your full order in the comparison tool.
Compare Real Peptides against every other vendor →